<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TESL Malaysia &#187; Lesson Plan</title>
	<atom:link href="http://www.teslmalaysia.com/category/lesson-plan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teslmalaysia.com</link>
	<description>Resources, Tips, Lesson Plans for ESL/EFL Teachers and Students</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The New PMR English Language Paper 1 and Paper 2 Format (Starting 2012)</title>
		<link>http://www.teslmalaysia.com/the-new-pmr-english-language-paper-1-and-paper-2-format-starting-2012</link>
		<comments>http://www.teslmalaysia.com/the-new-pmr-english-language-paper-1-and-paper-2-format-starting-2012#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:22:19 +0000</pubDate>
		<dc:creator>TESLMalaysia Admin</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[Exam Format]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[PMR English]]></category>

		<guid isPermaLink="false">http://www.teslmalaysia.com/?p=479</guid>
		<description><![CDATA[The ministry has released a circular in mid July on the new format for PMR English language paper, which will be implemented in 2012. <a href="http://www.teslmalaysia.com/the-new-pmr-english-language-paper-1-and-paper-2-format-starting-2012">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The ministry has released a circular in mid July on the new format for PMR English language paper, which will be implemented in 2012. There <a href="http://www.teslmalaysia.com/wp-content/uploads/2011/08/exam2.jpg"><img class="size-medium wp-image-480 alignright" title="exam2" src="http://www.teslmalaysia.com/wp-content/uploads/2011/08/exam2-300x225.jpg" alt="" width="197" height="148" /></a>are changes to both papers with objective questions for literature component removed from Paper 1. The marks for the literature component in Paper 2 have been increased, allowing subjective responses from the students to be used as a measurement of their understanding and appreciation of the literary works.</p>
<h3>The Changes</h3>
<p><span style="text-decoration: underline;"><strong>Paper 1</strong></span></p>
<p><strong>Section A</strong><br />
Graphics/Stimuli<br />
(short texts, charts, notices)<br />
10 questions</p>
<p><strong>Section B</strong><br />
Relational Cloze<br />
10 questions</p>
<p><strong>Section C</strong><br />
Closest in Meaning<br />
6 questions</p>
<p><strong>Section D</strong><br />
Comprehension<br />
•    non-linear (1 text) – 6 questions<br />
•    Linear (1 text – factual, narrative, etc) – 8 questions</p>
<p>Total: 40 questions (1 mark for each question)</p>
<p><span style="text-decoration: underline;"><strong>Paper 2</strong></span></p>
<p><strong>Section A</strong><br />
Guided composition (non-linear and/or linear)<br />
1 question – 25 marks</p>
<p><strong>Section B</strong><br />
Literature components<br />
•    Poems – open-ended questions (2 questions – 3 marks)<br />
•    Novel – open response with textual evidence (1 question – 12 marks)</p>
<p><strong>Section C</strong><br />
Summary writing<br />
1 question – 10 marks</p>
<p>Total questions: 5<br />
Total marks: 50</p>
<p>&nbsp;</p>
<h3>The New Format in Full</h3>
<p><a style="margin: 12px auto 6px; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; display: block; text-decoration: underline;" title="View PMR English Language New Format 2012 on Scribd" href="http://www.scribd.com/doc/62000210/PMR-English-Language-New-Format-2012">PMR English Language New Format 2012</a> <object id="doc_94647" style="outline: medium none;" width="400" height="600" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="opaque" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=62000210&amp;access_key=key-s8z32zq1m2bpgbaq632&amp;page=1&amp;viewMode=slideshow" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="document_id=62000210&amp;access_key=key-s8z32zq1m2bpgbaq632&amp;page=1&amp;viewMode=slideshow" /><embed id="doc_94647" style="outline: medium none;" width="400" height="600" type="application/x-shockwave-flash" src="http://d1.scribdassets.com/ScribdViewer.swf" wmode="opaque" allowFullScreen="true" allowScriptAccess="always" FlashVars="document_id=62000210&amp;access_key=key-s8z32zq1m2bpgbaq632&amp;page=1&amp;viewMode=slideshow" allowscriptaccess="always" allowfullscreen="true" flashvars="document_id=62000210&amp;access_key=key-s8z32zq1m2bpgbaq632&amp;page=1&amp;viewMode=slideshow" /> </object></p>
<p><strong>[notification type="info"] Your views teachers?? [/notification] </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teslmalaysia.com/the-new-pmr-english-language-paper-1-and-paper-2-format-starting-2012/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>English Language Curriculum for Primary Schools (KSSR) Year 1,2 and 3</title>
		<link>http://www.teslmalaysia.com/english-language-curriculum-for-primary-schools-kssr-english-year-12-and-3</link>
		<comments>http://www.teslmalaysia.com/english-language-curriculum-for-primary-schools-kssr-english-year-12-and-3#comments</comments>
		<pubDate>Tue, 17 May 2011 09:24:44 +0000</pubDate>
		<dc:creator>TESLMalaysia Admin</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[KSSM]]></category>
		<category><![CDATA[KSSR]]></category>
		<category><![CDATA[Kurikulum Standard Sekolah Rendah]]></category>
		<category><![CDATA[Primary Schools]]></category>
		<category><![CDATA[syllabus]]></category>

		<guid isPermaLink="false">http://www.teslmalaysia.com/?p=392</guid>
		<description><![CDATA[Ministry of Education Malaysia has introduced the standardised English Language Curriculum for Primary Schools (Kurikulum Standard Sekolah Rendah), which will be implemented phase by <a href="http://www.teslmalaysia.com/english-language-curriculum-for-primary-schools-kssr-english-year-12-and-3">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Ministry of Education Malaysia has introduced the standardised English Language Curriculum for Primary Schools (Kurikulum Standard Sekolah Rendah), which will be implemented phase by phase starting this year. The new curriculum emphasises on holistic development of the students which encompasses new elements such as grooming of creativity and innovation, entrepreneurship, and integration of Information and Communication Technology (ICT).</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.teslmalaysia.com/wp-content/uploads/2011/05/kssr.jpg"><img class="aligncenter size-full wp-image-393" title="kssr" src="http://www.teslmalaysia.com/wp-content/uploads/2011/05/kssr.jpg" alt="" width="450" height="315" /></a></p>
<p style="text-align: center;"><em>(image by CDC, MOE Malaysia)</em></p>
<p style="text-align: left;">Curriculum Development Centre has yet to release the documents for all years but you may download the document for English language Year 1,2 and 3 <a href="http://www.moe.gov.my/bpk/index.php?option=com_docman&amp;task=cat_view&amp;gid=201&amp;Itemid=83" target="_blank">here</a>.</p>
<p style="text-align: left;">The secondary school version (Kurikulum Standard Sekolah Menengah &#8211; KSSM) is expected to be introduced and released soon as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teslmalaysia.com/english-language-curriculum-for-primary-schools-kssr-english-year-12-and-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lesson Plan: It&#8217;s All About Movies</title>
		<link>http://www.teslmalaysia.com/lesson-plan-its-all-about-movies</link>
		<comments>http://www.teslmalaysia.com/lesson-plan-its-all-about-movies#comments</comments>
		<pubDate>Sat, 14 May 2011 14:53:18 +0000</pubDate>
		<dc:creator>TESLMalaysia Admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[KBSM Lesson plan]]></category>
		<category><![CDATA[lesson plan malaysia]]></category>
		<category><![CDATA[lesson plans]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.teslmalaysia.com/?p=382</guid>
		<description><![CDATA[Students love watching movies and using it as a tool to learn English can be effective and interesting. Here is a lesson plan that <a href="http://www.teslmalaysia.com/lesson-plan-its-all-about-movies">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Students love watching movies and using it as a tool to learn English can be effective and interesting. Here is a lesson plan that specifically designed for the topic of &#8220;Movies&#8221;by Bogglesworldesl.com. The lesson plan comes in two parts and teachers can use them according to the levels of their students. It also comes with several very useful worksheets that can be adapted.</p>
<p><img class="aligncenter size-medium wp-image-383" title="sample-3" src="http://www.teslmalaysia.com/wp-content/uploads/2011/05/sample-3-300x225.jpg" alt="" width="300" height="225" /></p>
<p>To download the lesson plans, please visit the page at <a href="http://bogglesworldesl.com/lessons/MovieLesson.htm" target="_blank">BogglesworldESL&#8217;s Movie Lesson Plan</a>.</p>
<p>You may also browse through their other lesson plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teslmalaysia.com/lesson-plan-its-all-about-movies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson Plan: Facebook and social networking</title>
		<link>http://www.teslmalaysia.com/lesson-plan-facebook-and-social-networking</link>
		<comments>http://www.teslmalaysia.com/lesson-plan-facebook-and-social-networking#comments</comments>
		<pubDate>Thu, 05 May 2011 15:42:15 +0000</pubDate>
		<dc:creator>TESLMalaysia Admin</dc:creator>
				<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[facebook lesson plan malaysia]]></category>
		<category><![CDATA[KBSM]]></category>
		<category><![CDATA[lesson plan malaysia]]></category>

		<guid isPermaLink="false">http://www.teslmalaysia.com/?p=374</guid>
		<description><![CDATA[Allowing students to talk on topics that interest them is one way to encourage interaction in the class. Of course, for teenagers these days, <a href="http://www.teslmalaysia.com/lesson-plan-facebook-and-social-networking">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Allowing students to talk on topics that interest them is one way to encourage interaction in the class. Of course, for teenagers these days, Facebook is perhaps the most talk-about issue.</p>
<p><img class="size-medium wp-image-375 aligncenter" title="facebook-smileys" src="http://www.teslmalaysia.com/wp-content/uploads/2011/05/facebook-smileys-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Sharing this lesson plan by Sally Trowbridge available via British Council BBC Website. She designed a lesson (with worksheets) about the topic. It is targeted for lower-intermediate students.</p>
<p><strong>Please <a href="http://www.teachingenglish.org.uk/try/lesson-plans/facebook-social-networking" target="_blank">visit this site</a> to download it.<br />
</strong></p>
<p>Have you used this topic as part of your lesson? Mind sharing with others?</p>
<p>Note: Browse through <a href="http://www.teachingenglish.org.uk/try/lesson-plans" target="_blank">British Council&#8217;s list of other lesson plans too</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teslmalaysia.com/lesson-plan-facebook-and-social-networking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson Plan: Teaching Argumentative Essay</title>
		<link>http://www.teslmalaysia.com/lesson-plan-teaching-argumentative-essay</link>
		<comments>http://www.teslmalaysia.com/lesson-plan-teaching-argumentative-essay#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:34:10 +0000</pubDate>
		<dc:creator>TESLMalaysia Admin</dc:creator>
				<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[Form 4]]></category>
		<category><![CDATA[KBSM]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.teslmalaysia.com/?p=183</guid>
		<description><![CDATA[A Form 4 lesson plan on the the teaching of argumentative essay. It gives ideas to teachers on how to use common daily topics <a href="http://www.teslmalaysia.com/lesson-plan-teaching-argumentative-essay">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A Form 4 lesson plan on the the teaching of argumentative essay. It gives ideas to teachers on how to use common daily topics like &#8220;Tuition: Good or Bad?&#8221; to expose students to the concept of argumentative essay. </p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.teslmalaysia.com/wp-content/uploads/2010/01/LessonPlan-286x3001.jpg"><img src="http://www.teslmalaysia.com/wp-content/uploads/2010/01/LessonPlan-286x3001.jpg" alt="" title="LessonPlan-286x300" width="286" height="300" class="aligncenter size-full wp-image-185" /></a></p>
<p><span id="more-183"></span><br />
<a href="http://www.teslmalaysia.com/wp-content/uploads/2010/01/argumentative_tution.pdf">Download The File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teslmalaysia.com/lesson-plan-teaching-argumentative-essay/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lesson Plan: Teaching Prepositions &#8211; Going Places</title>
		<link>http://www.teslmalaysia.com/lesson-plan-teaching-prepositions-going-places</link>
		<comments>http://www.teslmalaysia.com/lesson-plan-teaching-prepositions-going-places#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:31:37 +0000</pubDate>
		<dc:creator>TESLMalaysia Admin</dc:creator>
				<category><![CDATA[Grammar]]></category>
		<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Form 4]]></category>
		<category><![CDATA[KBSM]]></category>
		<category><![CDATA[lesson plans]]></category>
		<category><![CDATA[prepositions]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.teslmalaysia.com/?p=151</guid>
		<description><![CDATA[A lesson plan on prepositions for intermediate Form 4 students. Focusing on reading, using games such as “Guess Me If You Can” and &#8220;Find <a href="http://www.teslmalaysia.com/lesson-plan-teaching-prepositions-going-places">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A lesson plan on prepositions for intermediate Form 4 students. Focusing on reading, using games such as “Guess Me If You Can” and &#8220;Find me if you can&#8221;. The topic is Going Places. </p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.teslmalaysia.com/wp-content/uploads/2010/01/LessonPlan.jpg"><img src="http://www.teslmalaysia.com/wp-content/uploads/2010/01/LessonPlan-286x300.jpg" alt="" title="LessonPlan" width="286" height="300" class="aligncenter size-medium wp-image-152" /></a></p>
<p><span id="more-151"></span></p>
<p><a href="http://www.teslmalaysia.com/wp-content/uploads/2010/01/preposition_goingplaces.pdf">Download the File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teslmalaysia.com/lesson-plan-teaching-prepositions-going-places/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lesson Ideas: Blogging Activities</title>
		<link>http://www.teslmalaysia.com/lesson-ideas-blogging-activities</link>
		<comments>http://www.teslmalaysia.com/lesson-ideas-blogging-activities#comments</comments>
		<pubDate>Sat, 14 Mar 2009 20:35:10 +0000</pubDate>
		<dc:creator>TESLMalaysia Admin</dc:creator>
				<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Worksheet]]></category>

		<guid isPermaLink="false">http://www.teslmalaysia.com/?p=73</guid>
		<description><![CDATA[This is a lesson plan for blogging activities that can be conducted in a English language classroom. It helps the students to discuss issues <a href="http://www.teslmalaysia.com/lesson-ideas-blogging-activities">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This is a lesson plan for blogging activities that can be conducted in a English language classroom. It helps the students to discuss issues and practise reading comprehension. </p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.teslmalaysia.com/wp-content/uploads/2009/03/blogging.gif"><img src="http://www.teslmalaysia.com/wp-content/uploads/2009/03/blogging-271x300.gif" alt="" title="blogging" width="271" height="300" class="aligncenter size-medium wp-image-143" /></a></p>
<p><span id="more-73"></span><br />
<a href="http://www.teslmalaysia.com/wp-content/uploads/BLOG_T.pdf">Download The File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teslmalaysia.com/lesson-ideas-blogging-activities/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Form 4 &#8211; Teaching &#8220;If&#8221; Using Song</title>
		<link>http://www.teslmalaysia.com/form-4-teaching-if-using-song</link>
		<comments>http://www.teslmalaysia.com/form-4-teaching-if-using-song#comments</comments>
		<pubDate>Tue, 08 Jul 2008 08:27:04 +0000</pubDate>
		<dc:creator>TESLMalaysia Admin</dc:creator>
				<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[literature]]></category>

		<guid isPermaLink="false">http://www.teslmalaysia.com/?p=26</guid>
		<description><![CDATA[This is a lesson plan made for teaching the poem &#8220;If&#8221; by Kipling using Simple Plan&#8217;s song &#8211; Perfect. It&#8217;s a lesson that students <a href="http://www.teslmalaysia.com/form-4-teaching-if-using-song">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This is a lesson plan made for teaching the poem &#8220;If&#8221; by Kipling using Simple Plan&#8217;s song &#8211; Perfect. It&#8217;s a lesson that students really enjoy and can relate it well.</p>
<p><span id="more-26"></span></p>
<p><a href="http://www.teslunimas.org/lessonplan/lp/kipling_if.pdf">Download The File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teslmalaysia.com/form-4-teaching-if-using-song/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Form 4 &#8211; Introducing Descriptive Writing</title>
		<link>http://www.teslmalaysia.com/form-4-introducing-descriptive-writing</link>
		<comments>http://www.teslmalaysia.com/form-4-introducing-descriptive-writing#comments</comments>
		<pubDate>Tue, 08 Jul 2008 08:24:01 +0000</pubDate>
		<dc:creator>TESLMalaysia Admin</dc:creator>
				<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.teslmalaysia.com/?p=23</guid>
		<description><![CDATA[This is a simple lesson on descriptive writing, which is in fact an introductory lesson. It teaches students the very basic of describing. Language <a href="http://www.teslmalaysia.com/form-4-introducing-descriptive-writing">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This is a simple lesson on descriptive writing, which is in fact an introductory lesson. It teaches students the very basic of describing. Language items emphasised here are adjectives and adverbs. </p>
<p><span id="more-23"></span></p>
<p><a href="http://www.teslunimas.org/lessonplan/lp/descriptive.pdf">Download This File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teslmalaysia.com/form-4-introducing-descriptive-writing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form 4 &#8211; Facing Teenage Blues</title>
		<link>http://www.teslmalaysia.com/form-4-facing-teenage-blues</link>
		<comments>http://www.teslmalaysia.com/form-4-facing-teenage-blues#comments</comments>
		<pubDate>Tue, 08 Jul 2008 05:31:02 +0000</pubDate>
		<dc:creator>TESLMalaysia Admin</dc:creator>
				<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[Form 4]]></category>

		<guid isPermaLink="false">http://www.teslmalaysia.com/?p=17</guid>
		<description><![CDATA[Reading and Writing lesson plan on the KBSM F4 topic of Facing Teenage Blues. Language item: Present Perfect Tense. [download#1#image]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify">Reading and Writing lesson plan on the KBSM F4 topic of Facing Teenage Blues. Language item: Present Perfect Tense.</div>
<p><span id="more-17"></span></p>
<p>[download#1#image]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teslmalaysia.com/form-4-facing-teenage-blues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

